The new floor for Pumpopoly land is 38.7 tokens
☕️πGM & Happy Sunday☕️ππ‘π️π️πππ The new floor for $NEAR virtual real estate is 38.7 $PUMPOPOLY https://t.co/i1bPKvGawh
— Pumpopoly.com (@pumpopoly) November 8, 2026
Market Update
Latest Pumpopoly market conditions:
| Land Inventory & Ownership | |
|---|---|
| City Land Floor Price: | 38.7 PUMPOPOLY, 39.4783 NEAR, 162.36 USD, 0.00201256 BTC |
| Total Land Value: | 1,023,912.2 PUMPOPOLY |
| Total Lands: | 18740 |
| City-Owned Land Value: | 479,967.31 PUMPOPOLY |
| City-Owned Lands: | 12401 |
| Total Player-Owned Land Value: | 543,944.89 PUMPOPOLY |
| Player-Owned Lands: | 6339 |
| Player-Owned Rental Units: | 14054 |
| Rental Saturation: | 74.99% |
| Next Land Genesis: | After 2 units (0.01%) |
| Last Land Genesis Price: | 119.45 PUMPOPOLY |
| Player Land Listings: | 1 Lands for Sale |
| Average Player Land Listing Price: | 369 PUMPOPOLY |
| * Values are inclusive of rental units and land improvements. | |
| NFT Ecosystem | |
| Reimported Land NFTs: | 187 |
| Circulating Land NFTs: | 134 |
| Tokens Locked in Land NFTs: | 1,601.72 PUMPOPOLY |
| Avg. Locked Tokens Per Land NFT: | 11.95 PUMPOPOLY |
| Token Allocation & Liquidity | |
| City Treasury: | 37,469.98 PUMPOPOLY |
| Last Salary: | 1.31 PUMPOPOLY |
| Aggregate In-Game Player Balances: | 35,599.88 PUMPOPOLY |
| City Reserve: | 340,282,366,916,332 PUMPOPOLY |
| External Circulation: | 4,606.46 PUMPOPOLY |
| Total Swap Pool Tokens (Rhea Finance): | 1,843.46 PUMPOPOLY |
| Tokens Held by Bond NFT Issuer: | 1,920.5 PUMPOPOLY |
| Token Swap Rates: | 1.02 NEAR, 4.195 USD, 0.000051998824 BTC |
| Token Issuance Price: | 2.075 NEAR |
| Economic Growth | |
| Land Price Increase Since Launch: | +386,939.2% |
| Total Realized Appreciation: | 108,775.05 PUMPOPOLY |
| Avg. Land Price Increase: | 18.54 PUMPOPOLY |
| * Gains and values calculated based on raw land floor; excludes rental income and increased rental units from land improvements. | |
Comments
Post a Comment