The new floor for NEAR virtual real estate is 39.2 PUMPOPOLY
☕️πGM & Happy Sunday☕️ππ‘π️π️πππ The new floor for $NEAR virtual real estate is 39.2 $PUMPOPOLY https://t.co/woFhlqqweF
— Pumpopoly.com (@pumpopoly) November 15, 2026
Market Update
Latest Pumpopoly market conditions:
| Land Inventory & Ownership | |
|---|---|
| City Land Floor Price: | 39.2 PUMPOPOLY, 40.0107 NEAR, 134.04 USD, 0.00205616 BTC |
| Total Land Value: | 1,056,336.52 PUMPOPOLY |
| Total Lands: | 19040 |
| City-Owned Land Value: | 496,490.71 PUMPOPOLY |
| City-Owned Lands: | 12664 |
| Total Player-Owned Land Value: | 559,845.81 PUMPOPOLY |
| Player-Owned Lands: | 6376 |
| Player-Owned Rental Units: | 14280 |
| Rental Saturation: | 75.00% |
| Next Land Genesis: | After 1 units (0.00%) |
| Last Land Genesis Price: | 120.5 PUMPOPOLY |
| Player Land Listings: | 1 Lands for Sale |
| Average Player Land Listing Price: | 369 PUMPOPOLY |
| * Values are inclusive of rental units and land improvements. | |
| NFT Ecosystem | |
| Reimported Land NFTs: | 188 |
| Circulating Land NFTs: | 133 |
| Tokens Locked in Land NFTs: | 1,639.63 PUMPOPOLY |
| Avg. Locked Tokens Per Land NFT: | 12.33 PUMPOPOLY |
| Token Allocation & Liquidity | |
| City Treasury: | 35,615.58 PUMPOPOLY |
| Last Salary: | 1.25 PUMPOPOLY |
| Aggregate In-Game Player Balances: | 37,599.4 PUMPOPOLY |
| City Reserve: | 340,282,366,916,331.42 PUMPOPOLY |
| External Circulation: | 4,607.04 PUMPOPOLY |
| Total Swap Pool Tokens (Rhea Finance): | 1,875.24 PUMPOPOLY |
| Tokens Held by Bond NFT Issuer: | 1,921.5 PUMPOPOLY |
| Token Swap Rates: | 1.021 NEAR, 3.419 USD, 0.000052446578 BTC |
| Token Issuance Price: | 2.075 NEAR |
| Economic Growth | |
| Land Price Increase Since Launch: | +391,948.89% |
| Total Realized Appreciation: | 111,731.98 PUMPOPOLY |
| Avg. Land Price Increase: | 18.87 PUMPOPOLY |
| * Gains and values calculated based on raw land floor; excludes rental income and increased rental units from land improvements. | |
Comments
Post a Comment