The new floor for Pumpopoly virtual real estate is 38.21 tokens
☕️πGM & Happy Saturday☕️ππ‘π️π️πππ The new floor for $NEAR virtual real estate is 38.21 $PUMPOPOLY https://t.co/ITEJswF1Kf
— Pumpopoly.com (@pumpopoly) October 24, 2026
Market Update
Latest Pumpopoly market conditions:
| Land Inventory & Ownership | |
|---|---|
| City Land Floor Price: | 38.21 PUMPOPOLY, 35.8525 NEAR, 169.73 USD, 0.00199585 BTC |
| Total Land Value: | 951,240.25 PUMPOPOLY |
| Total Lands: | 17720 |
| City-Owned Land Value: | 443,565.72 PUMPOPOLY |
| City-Owned Lands: | 11610 |
| Total Player-Owned Land Value: | 507,674.53 PUMPOPOLY |
| Player-Owned Lands: | 6110 |
| Player-Owned Rental Units: | 13288 |
| Rental Saturation: | 74.99% |
| Next Land Genesis: | After 3 units (0.01%) |
| Last Land Genesis Price: | 112.44 PUMPOPOLY |
| Player Land Listings: | 1 Lands for Sale |
| Average Player Land Listing Price: | 500 PUMPOPOLY |
| * Values are inclusive of rental units and land improvements. | |
| NFT Ecosystem | |
| Reimported Land NFTs: | 186 |
| Circulating Land NFTs: | 128 |
| Tokens Locked in Land NFTs: | 1,528.02 PUMPOPOLY |
| Avg. Locked Tokens Per Land NFT: | 11.94 PUMPOPOLY |
| Token Allocation & Liquidity | |
| City Treasury: | 35,457.44 PUMPOPOLY |
| Last Salary: | 1.24 PUMPOPOLY |
| Aggregate In-Game Player Balances: | 37,835.1 PUMPOPOLY |
| City Reserve: | 340,282,366,916,321.67 PUMPOPOLY |
| External Circulation: | 4,616.79 PUMPOPOLY |
| Total Swap Pool Tokens (Rhea Finance): | 1,896.2 PUMPOPOLY |
| Tokens Held by Bond NFT Issuer: | 1,869.5 PUMPOPOLY |
| Token Swap Rates: | 0.938 NEAR, 4.443 USD, 0.000052239829 BTC |
| Token Issuance Price: | 2.075 NEAR |
| Economic Growth | |
| Land Price Increase Since Launch: | +381,954.88% |
| Total Realized Appreciation: | 105,903.89 PUMPOPOLY |
| Avg. Land Price Increase: | 18.83 PUMPOPOLY |
| * Gains and values calculated based on raw land floor; excludes rental income and increased rental units from land improvements. | |
Comments
Post a Comment