The new floor for NEAR virtual real estate is 34.74 PUMPOPOLY tokens
☕️πGM & Happy Monday☕️ππ‘π️π️πππ
— Pumpopoly.com (@pumpopoly) September 28, 2026
The new floor for $NEAR virtual real estate is 34.74 $PUMPOPOLY https://t.co/68iYbvBEfq pic.twitter.com/0W8pSXKAOk
Market Update
Latest Pumpopoly market conditions:
| Land Inventory & Ownership | |
|---|---|
| City Land Floor Price: | 34.74 PUMPOPOLY, 16.7790 NEAR, 86.79 USD, 0.00111349 BTC |
| Total Land Value: | 800,717.85 PUMPOPOLY |
| Total Lands: | 16470 |
| City-Owned Land Value: | 371,699.82 PUMPOPOLY |
| City-Owned Lands: | 10700 |
| Total Player-Owned Land Value: | 429,018.02 PUMPOPOLY |
| Player-Owned Lands: | 5770 |
| Player-Owned Rental Units: | 12350 |
| Rental Saturation: | 74.98% |
| Next Land Genesis: | After 4 units (0.02%) |
| Last Land Genesis Price: | 102.63 PUMPOPOLY |
| Player Land Listings: | 1 Lands for Sale |
| Average Player Land Listing Price: | 600 PUMPOPOLY |
| * Values are inclusive of rental units and land improvements. | |
| NFT Ecosystem | |
| Reimported Land NFTs: | 187 |
| Circulating Land NFTs: | 117 |
| Tokens Locked in Land NFTs: | 1,381.22 PUMPOPOLY |
| Avg. Locked Tokens Per Land NFT: | 11.81 PUMPOPOLY |
| Token Allocation & Liquidity | |
| City Treasury: | 37,110.46 PUMPOPOLY |
| Last Salary: | 1.31 PUMPOPOLY |
| Aggregate In-Game Player Balances: | 33,762.41 PUMPOPOLY |
| City Reserve: | 340,282,366,916,339.56 PUMPOPOLY |
| External Circulation: | 4,598.91 PUMPOPOLY |
| Total Swap Pool Tokens (Rhea Finance): | 2,573.63 PUMPOPOLY |
| Tokens Held by Bond NFT Issuer: | 1,425 PUMPOPOLY |
| Token Swap Rates: | 0.483 NEAR, 2.498 USD, 0.000032053653 BTC |
| Token Issuance Price: | 2.075 NEAR |
| Economic Growth | |
| Land Price Increase Since Launch: | +347,283.01% |
| Total Realized Appreciation: | 87,121.33 PUMPOPOLY |
| Avg. Land Price Increase: | 16.96 PUMPOPOLY |
| * Gains and values calculated based on raw land floor; excludes rental income and increased rental units from land improvements. | |
Comments
Post a Comment