Landlord Nibor.near sold 1060 Pumpopoly Place for 300 tokens. Approx. $360
LandPurchasedEvent by 7e3219c4...624cc796
Empire Growth: 7e3219c4...624cc796 just expanded their holdings by acquiring 1060 Pumpopoly Place for 300 PUMPOPOLY.
Property Details:
| Address: | 1060 Pumpopoly Place |
| Improvement: | Townhouse |
| Owner: | 7e3219c4...624cc796 |
| Mint Price: | 6.47 |
| Status: | Not For Sale |
Buyer Details:
| Account ID: | 7e3219c4...624cc796 |
| Balance: | 187.92 |
| Credit Score: | 730 |
| Land Count: | 73 |
| Rental Units: | 244 |
| Current Location: | 909 Pumpopoly Place |
Seller Details:
| Account ID: | nibor.near |
| Balance: | 305.05 |
| Credit Score: | 2620 |
| Land Count: | 256 |
| Rental Units: | 655 |
| Current Location: | 9410 Pumpopoly Place |
πCheck his original purchase price, just 6.47 $PUMPOPOLY π https://t.co/xdNYmMtsUD
— Pumpopoly.com (@pumpopoly) September 3, 2026
Comments
Post a Comment