Two townhouses sold for ~$770 USD
π️Two townhouses sold byπ³ @murgascarrillo for 335 $PUMPOPOLY each, around ~$770 $USD in totalπ° pic.twitter.com/n9GF3u3yOs
— Pumpopoly.com (@pumpopoly) August 22, 2026
LandPurchasedEvent by 7e3219c4...624cc796
Market Acquisition: 7e3219c4...624cc796 has purchased the property at 1046 Pumpopoly Place from murgas.near for 335.41 PUMPOPOLY.
Property Details:
| Address: | 1046 Pumpopoly Place |
| Improvement: | Townhouse |
| Owner: | 7e3219c4...624cc796 |
| Mint Price: | 6.34 |
| Status: | Not For Sale |
Buyer Details:
| Account ID: | 7e3219c4...624cc796 |
| Balance: | 549.55 |
| Credit Score: | 710 |
| Land Count: | 71 |
| Rental Units: | 228 |
| Current Location: | 9657 Pumpopoly Place |
Seller Details:
| Account ID: | murgas.near |
| Balance: | 296.41 |
| Credit Score: | 5950 |
| Land Count: | 589 |
| Rental Units: | 1919 |
| Current Location: | 6611 Pumpopoly Place |
LandPurchasedEvent by 7e3219c4...624cc796
The city expands for 7e3219c4...624cc796 ! They successfully purchased 1047 Pumpopoly Place from murgas.near .
Property Details:
| Address: | 1047 Pumpopoly Place |
| Improvement: | Townhouse |
| Owner: | 7e3219c4...624cc796 |
| Mint Price: | 6.34 |
| Status: | Not For Sale |
Buyer Details:
| Account ID: | 7e3219c4...624cc796 |
| Balance: | 232.96 |
| Credit Score: | 720 |
| Land Count: | 72 |
| Rental Units: | 236 |
| Current Location: | 7211 Pumpopoly Place |
Seller Details:
| Account ID: | murgas.near |
| Balance: | 285.71 |
| Credit Score: | 6050 |
| Land Count: | 599 |
| Rental Units: | 1922 |
| Current Location: | 11891 Pumpopoly Place |
Comments
Post a Comment