The new floor for Pumpopoly land is 30.98 tokens
☕️πGM & Happy Tuesday☕️ππ‘π️π️πππ
— Pumpopoly.com (@pumpopoly) July 14, 2026
The new floor for $PUMPOPOLY land is 30.98 tokens
This is the last price level below 31 tokens.
Gains continue on schedule. https://t.co/kBmlZkiSkl pic.twitter.com/Z2s7a00ckZ
Market Update
Latest Pumpopoly market conditions:
| Land Inventory & Ownership | |
|---|---|
| City Land Floor Price: | 30.98 PUMPOPOLY, 15.1089 NEAR, 30.65 USD, 0.00047592 BTC |
| Total Land Value: | 525,638.72 PUMPOPOLY |
| Total Lands: | 12470 |
| City-Owned Land Value: | 235,971.97 PUMPOPOLY |
| City-Owned Lands: | 7616 |
| Total Player-Owned Land Value: | 289,666.75 PUMPOPOLY |
| Player-Owned Lands: | 4854 |
| Player-Owned Rental Units: | 9349 |
| Rental Saturation: | 74.97% |
| Next Land Genesis: | After 5 units (0.03%) |
| Last Land Genesis Price: | 78.84 PUMPOPOLY |
| Player Land Listings: | 2 Lands for Sale |
| Average Player Land Listing Price: | 335.55 PUMPOPOLY |
| * Values are inclusive of rental units and land improvements. | |
| NFT Ecosystem | |
| Reimported Land NFTs: | 184 |
| Circulating Land NFTs: | 114 |
| Tokens Locked in Land NFTs: | 1,033.92 PUMPOPOLY |
| Avg. Locked Tokens Per Land NFT: | 9.07 PUMPOPOLY |
| Token Allocation & Liquidity | |
| City Treasury: | 20,170.36 PUMPOPOLY |
| Last Salary: | 0.71 PUMPOPOLY |
| Aggregate In-Game Player Balances: | 27,945.53 PUMPOPOLY |
| City Reserve: | 340,282,366,916,347.32 PUMPOPOLY |
| External Circulation: | 4,591.14 PUMPOPOLY |
| Total Swap Pool Tokens (Rhea Finance): | 2,720.51 PUMPOPOLY |
| Tokens Held by Bond NFT Issuer: | 1,327.5 PUMPOPOLY |
| Token Swap Rates: | 0.488 NEAR, 0.989 USD, 0.000015360188 BTC |
| Token Issuance Price: | 2.075 NEAR |
| Economic Growth | |
| Land Price Increase Since Launch: | +309,737.15% |
| Total Realized Appreciation: | 69,825.63 PUMPOPOLY |
| Avg. Land Price Increase: | 16.11 PUMPOPOLY |
| * Gains and values calculated based on raw land floor; excludes rental income and increased rental units from land improvements. | |
Comments
Post a Comment